Precision Stamping State-of-the-Art Equipment List




2 More New Servo Presses July 2011
| | | ![]() | |
| NEW 2011 | NEW 2011 | NEW 2010 | NEW 2010 |
1-200 TON KOMATSU SERVO PRESS | OBI | 1-HAAS CNC TOOLROOM LATHE |
1-150 TON BLISS | OBI | SOLID WORKS DESIGN SOFTWARE |
| 1-150 TON FEDERAL STRAIGHT SIDE | OBI | LOGOPRESS 3 FOR SOLIDWORKS |
| MASTERCAM SOFTWARE | ||
1-150 TON NIAGARA AA61/2 | OBI | 2-8x24 SURFACE GRINDERS |
1-136 TON NIAGARA AA5 1/2 | OBI | 1-6x18 SURFACE GRINDER |
1-135 TON KAMATSU SERVO PRESS H1F110 | OBI | 1-6x12 SURFACE GRINDER |
1-125 TON JOHNSON | OBI | 1-16' SWING MONARCH ENGINE LATHE |
1-90 TON NIAGARA A5 | OBI | 1-16' SWING HAMILTON ENGINE LATHE |
1-87 TON VERSION 7-S | OBI | LIFT EQUIPMENT |
1-70 TON FEDERAL | OBI | 1-PRIME MOVER |
1-60 TON BLISS #6 | OBI | 1-CROWN LIFT |
2-60 TON FEDERAL VERTICAL | OBI | 4-FORK LIFTS |
3-60 TON FEDERAL | OBI | 1-CONDOR C-210 LIFT |
1-45 TON MINISTER #5 | OBI | 1-TOPWELL VERTICAL CNC MILL |
1-45 TON L & J | OBI | 1-FRYER EASY TURN LATHE 10" SWING |
2-45 TON FEDERAL PRESSES | OBI | 1-10" SWING SOUTH BEND ENGINE LATHE |
1-45 TON BLISS | OBI | 2 BRIDGEPORT DIGITAL READOUT MILLING MACHINE |
3-35 TON KAMATSU | OBI | 1 TREE MILLING MACHINE |
3-35 TON BLISS PRESSES |
| 1 BAND SAW |
2-32 TON HORIZONTAL FEDERAL | OBI | 1 40 TON HYDRAULIC TRYOUT PRESS |
10 PALET DECOILERS |
| 1 8x3 RADIAL DRILL PRESS |
10 UPRIGHT DECOILERS |
| 3 DRILL PRESSES |
PIRANHA IRON WORKER |
| 3 PEDESTAL GRINDERS |
1 TENNSMITH SHEAR |
| 3 CUTOFF SAWS |
1 LINCOLN WELDER IDEALARC SP-250 WELDER |
| 1 MAZAK QUICK TURN 10 UNIVERSAL |
1-CORNCOB DRYER |
| 1 BH305 MITUTOYO CMM |
1-SPIN DRYER |
| 2 MICRO-VU VIDEO MEASURING SYSTEM |
1-NATIONAL BRAKE |
|
|
3-VIBRATORY TUMBLERS |
| SECONDARY OPERATIONS |
ALL SIZES OF AUTOMATIC AIR FEEDS |
| COUNTERSINKING |
COIL-O-MATIC FEED & STRAIGHTNER |
| MACHINING |
ALL SIZES OF HORIZONTAL AND VERTICAL STOCK REELS |
| RIVETING |
ALL PRESSES ARE SETUP WITH SERVO-FEEDS, WINTRESS PACKAGES & LIGHT CURTAINS, ETC. |
| SUBASSEMBLIES |
10x12 MITSUBISHI WIRE EDM |
| TAPPING |
12x14 MITSUBISHI WIRE EDM |
| WELDING |
| 23.6 x 15.7 x 12.2 MITSUBISHI WIRE EDM | ||
1-39x16 FADAL VERTICAL MACHINING CENTER |
|
|
| 1-HAAS VF-4 CNC VERTICAL MACHINING CENTER | ||
| 1-HAAS CNC TOOLROOM MILL |
